Miss Photogenic Official Logo T-Shirt - Pink
- Regular Price
- £34.00
- Sale Price
- £34.00
- Regular Price
- Unit Price
- per
SIZE GUIDE
Please use our size conversion charts below to make sure you order the perfect fitting garment. If you need any help on sizing, our customer service team will be happy to assist you.
CLOTHING
XS | S | M | L | XL |
UK 6-8 | UK 8-10 | UK 10-12 | UK 12-14 | UK 14-16 |
BRAS
UK | US | EU | FR | AU |
32B | 32B | 70B | 85B | 10B |
32C | 32C | 70C | 85C | 10C |
32D | 32D | 70D | 85D | 10D |
32DD | 32DD | 70E | 85E | 10DD |
32E | 32DDD | 70F | 85F | 10E |
34B | 34B | 75B | 90B | 12B |
34C | 34C | 75C | 90C | 12C |
34D | 34D | 75D | 90D | 12D |
34DD | 34DD | 75E | 90E | 12DD |
34E | 34DDD | 75F | 90F | 12E |
36B | 36B | 80B | 95B | 14B |
36C | 36C | 80C | 95C | 14C |
36D | 36D | 80D | 95D | 14D |
36DD | 36DD | 80E | 95E | 14DD |
36E | 36DDD | 80F | 95F | 14E |
NIGHTWEAR & BRIEFS
Miss P Size | UK | US | EU | GLOBAL |
1 | 6-8 | 0-2 | 38-40 | XS |
2 | 8-10 | 2-4 | 38-40 | S |
3 | 10-12 | 4-6 | 42-44 | M |
4 | 12-14 | 6-8 | 42-44 | L |
5 | 14-16 | 8-10 | 44-46 | XL |
6 | 16-18 | 10-12 | 46-48 | XXL |
SWIMWEAR
Miss P Size | Cup Size | UK | GLOBAL |
1 | A-B | 6 | XS |
2 | B-C | 8 | S |
3 | C-D | 10 | M |
4 | D-DD | 12 | L |
5 | DD-E | 14 | XL |
6 | E-F | 16 | XXL |
SUSPENDERS
Miss P Size | UK | GLOBAL |
1 | 6 | XS |
2 | 8 | S |
3 | 10 | M |
4 | 12 | L |
5 | 14 | XL |
6 | 16 | XXL |
Introducing our new Miss Photogenic logo tee! This playful yet stylish t-shirt is sure to become your new favorite. Dress it up or down with our official logo, perfect for any occasion. (It's so photogenic, it'll be your new profile pic!)
Combine the relaxed fit and smooth fabric of this tee with jeans to create an effortless every-day outfit, or dress it up with a jacket and dress pants for a business casual look.
• 100% combed and ring-spun cotton
• Fabric weight: 142 g/m²
• Relaxed fit
• Side-seamed construction
• Crew neck
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
Orders within the UK* are now available with free shipping. International orders pay a £10 shipping fee with additional cost depending on items ordered. Please Visit Our Delivery & Returns Page